Littondale Weather Station

Last hour view

Time Temp Feels like Humidity Wind Rain Pressure
dir ave gust
08:39 GMT: 3.6°C -0.7 °C 71% N 7 mph 12 mph 0.0 mm 1020 hPa
08:35 GMT: 3.5°C -0.8 °C 72% W 7 mph 12 mph 0.0 mm 1020 hPa
08:30 GMT: 3.3°C -1.0 °C 72% W 7 mph 12 mph 0.0 mm 1020 hPa
08:24 GMT: 3.3°C -1.2 °C 72% NW 8 mph 11 mph 0.0 mm 1019 hPa
08:19 GMT: 3.1°C -2.4 °C 72% NW 11 mph 16 mph 0.0 mm 1019 hPa
08:15 GMT: 2.9°C -1.6 °C 68% WSW 7 mph 14 mph 0.0 mm 1019 hPa
08:10 GMT: 2.8°C -1.7 °C 69% NW 7 mph 11 mph 0.0 mm 1019 hPa
08:04 GMT: 2.7°C -3.2 °C 68% W 11 mph 15 mph 0.0 mm 1019 hPa
07:59 GMT: 2.8°C -1.4 °C 68% SW 6 mph 10 mph 0.0 mm 1019 hPa
07:55 GMT: 2.8°C -1.9 °C 68% NW 8 mph 11 mph 0.0 mm 1019 hPa
07:49 GMT: 2.9°C -1.6 °C 68% NW 7 mph 11 mph 0.0 mm 1019 hPa
07:43 GMT: 2.9°C -2.8 °C 68% N 11 mph 16 mph 0.0 mm 1019 hPa

Your IP Address is:
216.73.216.14.