Littondale Weather Station

Last hour view

Time Temp Feels like Humidity Wind Rain Pressure
dir ave gust
22:40 GMT: 9.2°C 8.2 °C 91% SW 2 mph 5 mph 0.0 mm 1011 hPa
22:35 GMT: 9.3°C 7.8 °C 91% SW 3 mph 7 mph 0.0 mm 1011 hPa
22:30 GMT: 9.3°C 8.1 °C 91% SW 2 mph 4 mph 0.0 mm 1011 hPa
22:25 GMT: 9.3°C 8.1 °C 91% SW 2 mph 3 mph 0.0 mm 1011 hPa
22:20 GMT: 9.3°C 8.2 °C 92% SE 2 mph 7 mph 0.0 mm 1011 hPa
22:15 GMT: 9.3°C 7.7 °C 92% NW 4 mph 7 mph 0.0 mm 1011 hPa
22:10 GMT: 9.3°C 7.9 °C 92% NE 3 mph 4 mph 0.0 mm 1011 hPa
22:05 GMT: 9.3°C 8.9 °C 92% W 0 mph 2 mph 0.0 mm 1011 hPa
22:00 GMT: 9.3°C 8.4 °C 92% NW 2 mph 4 mph 0.0 mm 1011 hPa
21:55 GMT: 9.3°C 8.2 °C 92% NE 2 mph 5 mph 0.0 mm 1011 hPa
21:50 GMT: 9.3°C 8.2 °C 92% W 2 mph 4 mph 0.0 mm 1011 hPa
21:45 GMT: 9.3°C 7.7 °C 92% SE 4 mph 6 mph 0.0 mm 1011 hPa

Your IP Address is:
216.73.216.116.