Littondale Weather Station

Last hour view

Time Temp Feels like Humidity Wind Rain Pressure
dir ave gust
07:27 GMT: 5.0°C -0.2 °C 84% W 11 mph 16 mph 0.0 mm 1004 hPa
07:22 GMT: 5.0°C -0.9 °C 84% W 14 mph 16 mph 0.0 mm 1004 hPa
07:17 GMT: 5.0°C 0.8 °C 84% SW 8 mph 15 mph 0.0 mm 1004 hPa
07:12 GMT: 5.0°C -1.8 °C 84% NW 17 mph 27 mph 0.0 mm 1004 hPa
07:07 GMT: 5.0°C 0.1 °C 84% W 11 mph 19 mph 0.0 mm 1004 hPa
07:02 GMT: 5.0°C -0.9 °C 84% NE 14 mph 18 mph -0.6 mm 1004 hPa
06:57 GMT: 5.0°C 0.8 °C 84% W 8 mph 12 mph 0.0 mm 1004 hPa
06:52 GMT: 5.0°C -0.6 °C 84% W 13 mph 23 mph 0.0 mm 1004 hPa
06:47 GMT: 5.0°C 0.8 °C 84% N 8 mph 15 mph 0.0 mm 1004 hPa
06:42 GMT: 5.0°C 0.3 °C 84% NW 10 mph 19 mph 0.0 mm 1004 hPa
06:37 GMT: 5.0°C -1.1 °C 84% NW 15 mph 24 mph 0.0 mm 1004 hPa
06:32 GMT: 5.0°C 0.3 °C 84% SW 10 mph 17 mph -0.3 mm 1004 hPa

Your IP Address is:
216.73.216.110.