Littondale Weather Station

Last hour view

Time Temp Feels like Humidity Wind Rain Pressure
dir ave gust
20:39 GMT: 2.1°C -2.6 °C 80% NW 8 mph 13 mph 0.0 mm 988 hPa
20:34 GMT: 2.0°C -0.8 °C 81% NW 2 mph 3 mph 0.0 mm 988 hPa
20:29 GMT: 1.9°C -2.4 °C 82% SE 7 mph 8 mph 0.0 mm 988 hPa
20:24 GMT: 1.6°C -1.5 °C 82% N 3 mph 7 mph 0.0 mm 988 hPa
20:19 GMT: 1.6°C -1.0 °C 82% W 2 mph 3 mph 0.0 mm 988 hPa
20:14 GMT: 1.4°C -2.5 °C 81% SE 5 mph 11 mph 0.0 mm 988 hPa
20:09 GMT: 1.2°C -2.2 °C 81% SW 4 mph 5 mph 0.0 mm 989 hPa
20:04 GMT: 1.2°C -2.0 °C 80% N 3 mph 4 mph 0.0 mm 989 hPa
19:59 GMT: 1.3°C -1.1 °C 80% NW 1 mph 2 mph 0.0 mm 989 hPa
19:54 GMT: 1.3°C -1.9 °C 80% SE 3 mph 4 mph 0.0 mm 989 hPa
19:49 GMT: 1.2°C -2.2 °C 80% N 4 mph 5 mph 0.0 mm 989 hPa
19:44 GMT: 1.2°C -1.8 °C 79% NW 2 mph 4 mph 0.0 mm 989 hPa

Your IP Address is:
216.73.216.37.