Littondale Weather Station

Last hour view

Time Temp Feels like Humidity Wind Rain Pressure
dir ave gust
06:07 GMT: 5.0°C 0.1 °C 84% W 11 mph 15 mph 0.0 mm 1004 hPa
06:02 GMT: 5.0°C -0.4 °C 84% NW 12 mph 17 mph 0.0 mm 1004 hPa
05:57 GMT: 5.0°C 1.0 °C 84% W 8 mph 15 mph 0.0 mm 1004 hPa
05:52 GMT: 5.0°C 0.1 °C 84% NW 11 mph 15 mph 0.0 mm 1004 hPa
05:47 GMT: 5.0°C -0.6 °C 84% NW 13 mph 15 mph 0.0 mm 1004 hPa
05:42 GMT: 5.0°C -0.6 °C 84% W 13 mph 21 mph 0.0 mm 1004 hPa
05:37 GMT: 5.0°C 1.0 °C 84% W 8 mph 15 mph 0.0 mm 1004 hPa
05:32 GMT: 5.0°C 0.5 °C 84% W 9 mph 13 mph 0.0 mm 1004 hPa
05:27 GMT: 5.0°C 1.5 °C 84% W 6 mph 9 mph 0.0 mm 1004 hPa
05:22 GMT: 5.0°C 0.5 °C 84% NW 9 mph 15 mph 0.0 mm 1004 hPa
05:17 GMT: 5.0°C 0.8 °C 84% NW 8 mph 12 mph 0.0 mm 1004 hPa
05:12 GMT: 5.0°C 1.5 °C 84% SW 6 mph 11 mph 0.0 mm 1004 hPa

Your IP Address is:
216.73.216.110.