Littondale Weather Station

Date & time Temp Feels like Humidity Wind Rain Pressure
dir ave gust
2026/02/14 0255 GMT -2.3 °C -5.5 °C 71% WSW 1 mph 3 mph 0.0 mm 1007.8 hPa, rising
0355 GMT -1.6 °C -4.9 °C 74% W 2 mph 5 mph 0.0 mm 1008.2 hPa, rising
0455 GMT -2.2 °C -6.0 °C 68% WSW 3 mph 5 mph 0.0 mm 1008.9 hPa, rising
0555 GMT -2.2 °C -5.8 °C 68% WSW 3 mph 7 mph 0.0 mm 1009.7 hPa, rising
0658 GMT -2.2 °C -5.7 °C 68% WSW 2 mph 7 mph 0.0 mm 1010.3 hPa, rising
0755 GMT -2.2 °C -5.6 °C 68% WSW 2 mph 6 mph 0.0 mm 1010.8 hPa, rising
0845 GMT 0.9 °C -2.0 °C 70% SW 1 mph 3 mph 0.0 mm 1011.3 hPa, rising

Your IP Address is:
216.73.216.62.