Littondale Weather Station

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2025/09/08 00:57 BST 20.0 °C 14.0 °C ESE 3 mph 12 mph 2.4 mm
2025/09/09 00:57 BST 19.6 °C 6.6 °C W 2 mph 14 mph 1.2 mm
2025/09/10 00:57 BST 21.7 °C 4.5 °C ESE 1 mph 11 mph 0.0 mm
2025/09/11 00:57 BST 18.7 °C 9.2 °C ESE 3 mph 17 mph 4.5 mm
2025/09/12 00:58 BST 15.3 °C 9.0 °C WNW 3 mph 17 mph 9.6 mm
2025/09/13 00:58 BST 15.8 °C 9.1 °C WNW 3 mph 17 mph 4.5 mm
2025/09/14 00:58 BST 16.8 °C 9.3 °C WNW 2 mph 12 mph 2.7 mm

Your IP Address is:
216.73.216.0.