Littondale Weather Station

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2025/05/26 00:56 BST 14.5 °C 8.8 °C WNW 11 mph 29 mph 19.2 mm
2025/05/27 00:56 BST 14.1 °C 8.3 °C WNW 7 mph 27 mph 12.0 mm
2025/05/28 00:56 BST 13.8 °C 6.7 °C WNW 6 mph 26 mph 3.9 mm
2025/05/29 00:56 BST 18.7 °C 5.1 °C WNW 3 mph 21 mph 0.3 mm
2025/05/30 00:56 BST 17.2 °C 10.0 °C WNW 5 mph 23 mph 12.6 mm
2025/05/31 00:56 BST 18.7 °C 10.2 °C WNW 6 mph 23 mph 0.3 mm
2025/06/01 00:56 BST 21.0 °C 7.6 °C WNW 3 mph 22 mph 0.0 mm

Your IP Address is:
216.73.216.213.