Littondale Weather Station

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2025/10/27 23:59 GMT 12.4 °C 7.7 °C WNW 7 mph 31 mph 36.9 mm
2025/10/28 23:59 GMT 11.5 °C 8.7 °C WNW 12 mph 36 mph 74.7 mm
2025/10/29 23:59 GMT 11.1 °C 3.8 °C WNW 3 mph 18 mph 9.0 mm
2025/10/31 00:00 GMT 9.1 °C 1.3 °C SE 3 mph 15 mph 1.5 mm
2025/11/01 00:00 GMT 14.2 °C 9.2 °C SE 2 mph 14 mph 3.3 mm
2025/11/02 00:00 GMT 11.2 °C 3.7 °C WNW 4 mph 27 mph 2.7 mm
2025/11/02 23:57 GMT 11.6 °C 3.8 °C WNW 3 mph 20 mph 3.0 mm

Your IP Address is:
216.73.216.97.