Littondale Weather Station

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2026/02/07 23:59 GMT 8.1 °C 4.9 °C SE 3 mph 15 mph 3.3 mm
2026/02/08 23:59 GMT 9.4 °C 6.4 °C SE 2 mph 10 mph 0.3 mm
2026/02/09 23:59 GMT 8.0 °C 6.1 °C SE 4 mph 14 mph 0.0 mm
2026/02/10 23:55 GMT 6.5 °C 5.4 °C ESE 4 mph 14 mph 0.0 mm
2026/02/11 23:55 GMT 7.8 °C 5.5 °C E 2 mph 17 mph 0.6 mm
2026/02/12 23:55 GMT 4.4 °C 1.9 °C NNE 4 mph 21 mph 0.0 mm
2026/02/13 23:55 GMT 3.1 °C -1.1 °C ENE 4 mph 21 mph 0.3 mm

Your IP Address is:
216.73.216.62.