Littondale Weather Station

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2026/03/31 00:58 BST 11.0 °C 4.0 °C NW 9 mph 27 mph 5.1 mm
2026/04/01 00:58 BST 15.6 °C 7.5 °C WNW 6 mph 20 mph 0.0 mm
2026/04/02 00:57 BST 13.6 °C 4.2 °C WNW 4 mph 18 mph 1.2 mm
2026/04/03 00:57 BST 14.4 °C 1.3 °C WNW 2 mph 12 mph 2.1 mm
2026/04/04 00:57 BST 12.7 °C 4.6 °C WNW 8 mph 27 mph 10.8 mm
2026/04/05 00:56 BST 14.2 °C 2.7 °C SW 4 mph 27 mph 0.3 mm
2026/04/06 01:00 BST 10.0 °C 2.8 °C W 5 mph 30 mph 0.6 mm

Your IP Address is:
216.73.216.19.