Littondale Weather Station

24 hours ending Temperature Wind Rainfall
day max night min dir average max gust
2025/12/13 23:56 GMT 7.7 °C 3.7 °C WSW 3 mph 17 mph 0.3 mm
2025/12/14 23:56 GMT 9.7 °C 8.4 °C SW 3 mph 16 mph 5.7 mm
2025/12/15 23:56 GMT 9.9 °C 3.5 °C SW 1 mph 12 mph 3.3 mm
2025/12/16 23:56 GMT 7.2 °C -1.1 °C WSW 0 mph 6 mph 0.3 mm
2025/12/17 23:56 GMT 9.7 °C -0.2 °C S 2 mph 15 mph 7.5 mm
2025/12/19 00:00 GMT 8.6 °C 5.9 °C WNW 4 mph 23 mph 4.2 mm
2025/12/20 00:00 GMT 8.8 °C 4.7 °C WSW 4 mph 18 mph 1.5 mm

Your IP Address is:
216.73.216.35.