Forecast

Icon not available

Showery, becoming less settled.
Computed at 04:55 BST:



Graphs




Links


Littondale Weather Station

Month Temperature Rainfall
daytime maximum nighttime minimum total rainy days
highest average lowest highest average lowest
April 2024 18.0 °C 12.9 °C 8.9 °C 11.9 °C 5.2 °C -2.0 °C 39.6 mm 13
March 2024 15.7 °C 10.4 °C 4.2 °C 10.3 °C 3.1 °C -3.5 °C 35.1 mm 15
February 2024 13.9 °C 9.4 °C 1.1 °C 10.0 °C 3.7 °C -2.5 °C 451.5 mm 18
January 2024 11.9 °C 6.2 °C -2.2 °C 6.4 °C 1.5 °C -7.4 °C 477.3 mm 22
December 2023 12.3 °C 7.8 °C 1.5 °C 9.3 °C 3.4 °C -7.2 °C 916.5 mm 26
November 2023 13.4 °C 9.3 °C 2.8 °C 9.8 °C 3.6 °C -3.5 °C 334.2 mm 21
October 2023 21.3 °C 14.0 °C 7.9 °C 15.1 °C 7.3 °C -0.7 °C 67.2 mm 13
September 2023 30.3 °C 20.8 °C 14.8 °C 15.1 °C 10.6 °C 3.9 °C 36.3 mm 9
August 2023 26.9 °C 20.3 °C 14.8 °C 15.7 °C 11.1 °C 5.8 °C 82.8 mm 14
July 2023 25.9 °C 20.0 °C 16.7 °C 14.3 °C 11.4 °C 7.5 °C 118.2 mm 20
June 2023 28.7 °C 22.5 °C 16.1 °C 14.4 °C 9.8 °C 2.4 °C 5.7 mm 7
May 2023 24.3 °C 19.0 °C 12.7 °C 9.3 °C 6.3 °C 2.8 °C 12.6 mm 10
April 2023 18.7 °C 13.6 °C 8.2 °C 8.8 °C 2.9 °C -3.4 °C 41.4 mm 12
March 2023 15.7 °C 9.5 °C 1.6 °C 8.4 °C 2.0 °C -8.7 °C 107.4 mm 21
February 2023 15.7 °C 9.5 °C 6.3 °C 8.9 °C 3.5 °C -2.8 °C 207.0 mm 19
January 2023 11.5 °C 7.2 °C 0.3 °C 9.0 °C 2.0 °C -6.8 °C 314.7 mm 21
December 2022 12.7 °C 5.6 °C -0.1 °C 7.1 °C -0.1 °C -9.4 °C 85.8 mm 20
November 2022 15.4 °C 10.7 °C 3.2 °C 13.3 °C 5.5 °C -1.8 °C 72.0 mm 22
October 2022 18.8 °C 14.7 °C 11.6 °C 11.9 °C 8.0 °C 0.8 °C 135.6 mm 26
September 2022 24.6 °C 18.6 °C 13.5 °C 15.2 °C 8.3 °C 1.6 °C 91.5 mm 19
August 2022 33.1 °C 23.3 °C 17.4 °C 16.5 °C 10.7 °C 6.2 °C 31.2 mm 11
July 2022 37.8 °C 22.0 °C 15.6 °C 16.4 °C 11.9 °C 6.2 °C 56.4 mm 15
June 2022 27.8 °C 19.9 °C 12.5 °C 13.1 °C 8.6 °C 3.8 °C 38.1 mm 15
May 2022 22.4 °C 16.5 °C 13.5 °C 10.3 °C 7.7 °C 2.4 °C 59.4 mm 21
April 2022 21.4 °C 13.4 °C 8.9 °C 8.8 °C 3.6 °C -3.4 °C 66.9 mm 12
March 2022 20.4 °C 11.9 °C 4.7 °C 7.6 °C 2.7 °C -4.0 °C 44.7 mm 17
February 2022 12.4 °C 8.4 °C 5.3 °C 8.7 °C 3.1 °C -4.2 °C 949.2 mm 25
January 2022 13.5 °C 7.3 °C 2.5 °C 9.7 °C 1.2 °C -5.8 °C 832.8 mm 19
December 2021 12.7 °C 6.9 °C 2.6 °C 11.5 °C 2.9 °C -1.3 °C 144.0 mm 25
November 2021 13.5 °C 10.0 °C 2.3 °C 10.1 °C 4.4 °C -4.8 °C 309.9 mm 19
October 2021 21.7 °C 14.3 °C 9.9 °C 13.6 °C 7.7 °C 0.0 °C 168.6 mm 20
September 2021 30.5 °C 19.6 °C 13.7 °C 13.5 °C 10.5 °C 3.9 °C 109.2 mm 11
August 2021 25.0 °C 20.3 °C 16.3 °C 14.7 °C 10.9 °C 4.0 °C 66.3 mm 17
July 2021 31.4 °C 23.3 °C 16.0 °C 14.7 °C 11.8 °C 6.6 °C 46.2 mm 12
June 2021 25.7 °C 20.7 °C 12.5 °C 14.6 °C 8.7 °C 2.9 °C 12.9 mm 6
May 2021 22.9 °C 14.9 °C 8.7 °C 9.2 °C 4.2 °C -3.6 °C 130.8 mm 21
April 2021 19.9 °C 12.7 °C 5.8 °C 4.6 °C -1.0 °C -6.3 °C 18.0 mm 7
March 2021 22.8 °C 10.7 °C 5.6 °C 9.8 °C 3.2 °C -4.0 °C 178.8 mm 17
February 2021 15.2 °C 7.1 °C -0.6 °C 8.2 °C 1.7 °C -4.3 °C 122.4 mm 18
January 2021 10.1 °C 4.6 °C 1.0 °C 7.0 °C -0.4 °C -6.9 °C 226.5 mm 27
December 2020 12.8 °C 6.4 °C 1.3 °C 9.9 °C 2.5 °C -5.2 °C 90.6 mm 22
November 2020 15.1 °C 10.6 °C 6.4 °C 11.4 °C 5.2 °C -2.9 °C 174.0 mm 20
October 2020 17.0 °C 12.8 °C 10.1 °C 10.8 °C 6.1 °C 1.1 °C 748.2 mm 8
September 2020 29.7 °C 17.4 °C 10.0 °C 15.5 °C 7.6 °C 0.0 °C 78.6 mm 13
August 2020 30.7 °C 20.6 °C 13.7 °C 17.2 °C 11.7 °C 4.0 °C 124.2 mm 14
July 2020 31.3 °C 18.4 °C 13.4 °C 14.4 °C 10.1 °C 3.3 °C 275.1 mm 22
June 2020 28.9 °C 19.1 °C 12.2 °C 14.9 °C 9.7 °C 3.8 °C 236.4 mm 19
May 2020 27.1 °C 17.5 °C 7.7 °C 10.4 °C 4.7 °C -3.3 °C 129.9 mm 7
April 2020 20.3 °C 14.9 °C 8.2 °C 6.5 °C 3.5 °C -4.4 °C 117.3 mm 11
March 2020 20.0 °C 10.4 °C 5.8 °C 6.4 °C 1.8 °C -4.0 °C 146.4 mm 17
February 2020 13.0 °C 7.4 °C 3.5 °C 5.1 °C 2.3 °C -2.2 °C 1113.6 mm 27
January 2020 16.6 °C 8.2 °C 4.7 °C 6.7 °C 3.7 °C -3.3 °C 498.9 mm 22
December 2019 11.4 °C 7.0 °C 3.1 °C 8.0 °C 2.8 °C -3.7 °C 305.1 mm 23
November 2019 12.3 °C 7.8 °C 4.9 °C 7.8 °C 2.7 °C -4.4 °C 185.1 mm 22
October 2019 16.1 °C 12.4 °C 7.7 °C 10.0 °C 5.3 °C -0.8 °C 192.9 mm 24
September 2019 22.1 °C 17.6 °C 13.4 °C 13.6 °C 8.1 °C 1.8 °C 271.8 mm 18
August 2019 28.1 °C 20.7 °C 15.0 °C 14.4 °C 11.1 °C 6.7 °C 141.9 mm 21
July 2019 35.0 °C 22.2 °C 16.9 °C 16.5 °C 11.3 °C 5.4 °C 46.8 mm 11
June 2019 27.4 °C 17.8 °C 10.7 °C 13.4 °C 8.3 °C 2.6 °C 51.6 mm 19
May 2019 21.7 °C 16.3 °C 8.0 °C 13.4 °C 5.1 °C -0.1 °C 93.6 mm 13
April 2019 26.9 °C 17.8 °C 11.0 °C 11.5 °C 7.7 °C 3.2 °C 0.0 mm 0
March 2019 11.8 °C 8.4 °C 4.7 °C 8.2 °C 2.8 °C -2.9 °C 809.7 mm 17
February 2019 21.0 °C 10.9 °C 2.6 °C 7.7 °C 1.8 °C -9.3 °C 332.7 mm 15
January 2019 10.3 °C 5.7 °C 1.1 °C 6.9 °C 0.3 °C -9.2 °C 418.8 mm 17
December 2018 11.6 °C 7.1 °C 0.5 °C 8.9 °C 3.0 °C -4.0 °C 473.7 mm 25
November 2018 13.6 °C 9.5 °C 3.5 °C 9.0 °C 4.6 °C -1.7 °C 118.2 mm 22
October 2018 21.3 °C 13.5 °C 7.0 °C 13.8 °C 4.7 °C -2.6 °C 120.0 mm 22
September 2018 24.5 °C 16.6 °C 11.2 °C 14.6 °C 7.1 °C 0.0 °C 160.5 mm 17
August 2018 24.4 °C 19.7 °C 13.5 °C 16.0 °C 10.4 °C 3.6 °C 111.9 mm 22
July 2018 29.6 °C 24.2 °C 18.1 °C 16.9 °C 10.2 °C 4.9 °C 90.3 mm 11
June 2018 30.7 °C 21.5 °C 15.6 °C 14.0 °C 8.6 °C 3.9 °C 63.0 mm 10
May 2018 27.3 °C 19.0 °C 11.4 °C 12.1 °C 5.8 °C -0.8 °C 36.6 mm 10
April 2018 23.3 °C 12.0 °C 3.7 °C 11.4 °C 4.1 °C -1.1 °C 123.3 mm 20
March 2018 12.9 °C 6.6 °C -2.1 °C 4.9 °C -0.3 °C -6.4 °C 461.7 mm 23
February 2018 11.7 °C 4.8 °C -2.4 °C 5.6 °C -1.2 °C -6.6 °C 105.6 mm 18
January 2018 10.8 °C 5.6 °C 1.2 °C 6.5 °C 1.4 °C -3.6 °C 617.1 mm 18
December 2017 10.6 °C 6.1 °C 1.5 °C 8.2 °C 1.9 °C -4.6 °C 46.8 mm 7
November 2017 13.6 °C 8.9 °C 2.0 °C 10.2 °C 2.5 °C -3.8 °C 145.8 mm 21
October 2017 18.3 °C 13.7 °C 8.7 °C 12.1 °C 8.5 °C -1.5 °C 355.5 mm 25
September 2017 21.0 °C 16.7 °C 13.6 °C 12.4 °C 7.6 °C 1.2 °C 150.0 mm 24
August 2017 22.2 °C 18.6 °C 14.2 °C 15.1 °C 9.1 °C 4.3 °C 121.2 mm 19
July 2017 26.9 °C 19.7 °C 15.1 °C 13.2 °C 9.7 °C 5.5 °C 178.2 mm 22
June 2017 29.2 °C 18.6 °C 10.7 °C 14.2 °C 10.1 °C 4.2 °C 167.4 mm 19
May 2017 28.0 °C 17.4 °C 11.3 °C 11.6 °C 6.5 °C -1.3 °C 64.2 mm 14
April 2017 15.1 °C 12.3 °C 8.8 °C 6.2 °C 1.0 °C -2.6 °C 2.1 mm 4
February 2017 11.6 °C 7.4 °C 1.2 °C 7.0 °C 2.7 °C -3.7 °C 335.7 mm 18
January 2017 10.2 °C 5.9 °C -1.1 °C 6.8 °C 0.8 °C -5.2 °C 265.5 mm 12
December 2016 13.2 °C 7.8 °C 1.6 °C 7.4 °C 2.9 °C -4.8 °C 253.5 mm 13
November 2016 13.2 °C 7.4 °C 3.5 °C 9.1 °C 0.8 °C -5.2 °C 45.9 mm 12
October 2016 18.7 °C 14.0 °C 9.8 °C 11.5 °C 6.6 °C 0.8 °C 46.5 mm 16
September 2016 29.8 °C 19.7 °C 12.9 °C 17.0 °C 10.0 °C 4.7 °C 143.7 mm 21
August 2016 27.3 °C 19.5 °C 16.0 °C 14.1 °C 10.9 °C 6.3 °C 568.5 mm 17
July 2016 29.7 °C 20.0 °C 15.2 °C 17.1 °C 10.6 °C 5.1 °C 99.3 mm 18
June 2016 28.7 °C 19.6 °C 13.7 °C 13.3 °C 9.3 °C 4.0 °C 83.7 mm 17
May 2016 19.3 °C 16.7 °C 9.9 °C 9.2 °C 6.8 °C 2.2 °C 54.0 mm 10
April 2016 15.3 °C 14.4 °C 13.1 °C 11.7 °C 8.0 °C 5.8 °C 1.2 mm 1
March 2016 14.9 °C 9.0 °C 3.8 °C 4.7 °C 1.1 °C -5.2 °C 181.8 mm 15
February 2016 11.2 °C 7.3 °C 4.5 °C 4.7 °C -0.1 °C -5.7 °C 511.5 mm 19
January 2016 12.2 °C 6.5 °C 1.2 °C 7.6 °C 1.7 °C -4.8 °C 384.3 mm 23
December 2015 13.8 °C 9.5 °C 2.3 °C 11.1 °C 4.9 °C -1.4 °C 605.7 mm 29
November 2015 21.9 °C 10.9 °C 1.9 °C 12.8 °C 4.6 °C -3.8 °C 787.2 mm 27
October 2015 23.9 °C 14.0 °C 7.2 °C 13.0 °C 5.3 °C 0.4 °C 211.2 mm 18
September 2015 19.6 °C 16.4 °C 12.9 °C 9.0 °C 5.6 °C 1.9 °C 34.2 mm 8
August 2015 26.1 °C 20.0 °C 14.8 °C 16.0 °C 9.5 °C 3.9 °C 170.4 mm 22
July 2015 30.8 °C 19.3 °C 14.6 °C 12.7 °C 8.8 °C 4.2 °C 92.7 mm 19
June 2015 28.0 °C 18.0 °C 12.4 °C 12.8 °C 7.0 °C 1.0 °C 156.6 mm 12
May 2015 19.5 °C 13.6 °C 7.0 °C 9.4 °C 5.0 °C -1.3 °C 218.1 mm 22
April 2015 21.4 °C 13.3 °C 5.8 °C 9.7 °C 2.1 °C -3.8 °C 112.5 mm 16
March 2015 12.9 °C 8.8 °C 3.3 °C 5.5 °C 0.9 °C -2.8 °C 832.8 mm 17
February 2015 12.3 °C 6.8 °C 1.2 °C 4.3 °C 0.4 °C -3.9 °C 96.9 mm 18
January 2015 12.3 °C 5.3 °C 0.8 °C 7.3 °C 0.7 °C -6.5 °C 1183.2 mm 25
December 2014 11.5 °C 6.3 °C 2.1 °C 10.3 °C 1.4 °C -6.3 °C 1410.3 mm 27
November 2014 16.7 °C 10.3 °C 6.8 °C 10.7 °C 4.3 °C -3.1 °C 84.6 mm 24
October 2014 19.5 °C 14.3 °C 9.9 °C 13.7 °C 6.7 °C -0.1 °C 297.3 mm 25
September 2014 25.2 °C 19.7 °C 14.8 °C 14.2 °C 10.0 °C 2.3 °C 16.2 mm 12

Your IP Address is:
52.14.142.189.